<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaySult - Your Local Online Payment Consultant</title>
	<atom:link href="http://www.paysult.com.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paysult.com.my</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PaySult wishes you Gong Xi Fa Cai</title>
		<link>http://www.paysult.com.my/paysult-wishes-you-gong-xi-fa-cai/</link>
		<comments>http://www.paysult.com.my/paysult-wishes-you-gong-xi-fa-cai/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Holiday Greeting]]></category>

		<guid isPermaLink="false">http://www.paysult.com.my/?p=259</guid>
		<description><![CDATA[We wish Happy Chinese Dragon New Year and Happy Holiday to all friends, merchants and business partners of PaySult. But, remember our consultation is 24&#215;7, 365 days a year.]]></description>
		<wfw:commentRss>http://www.paysult.com.my/paysult-wishes-you-gong-xi-fa-cai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Select Right SEO Company?</title>
		<link>http://www.paysult.com.my/how-to-select-right-seo-company/</link>
		<comments>http://www.paysult.com.my/how-to-select-right-seo-company/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Sharing]]></category>

		<guid isPermaLink="false">http://www.paysult.com.my/?p=256</guid>
		<description><![CDATA[Here are 10 things you need to consider first before appoint your own SEO company to help you: Experience &#8211; Does the personnel act professionally? Location &#8211; Able to meet the personnel in person sounds better? Ethnics &#8211; Does the company follow Google Webmaster Guidelines? Past Successes &#8211; Any successful project they worked on? Case<a href="http://www.paysult.com.my/how-to-select-right-seo-company/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.paysult.com.my/how-to-select-right-seo-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email still the preferred communication tool with a brand</title>
		<link>http://www.paysult.com.my/email-still-is-the-preferred-communication-tool-with-a-brand/</link>
		<comments>http://www.paysult.com.my/email-still-is-the-preferred-communication-tool-with-a-brand/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[2011 survey]]></category>
		<category><![CDATA[consumer survey]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.paysult.com.my/?p=250</guid>
		<description><![CDATA[The recent CMO Council study also revealed that email (65%) and web form (50%) were the most popular form of communication used by the consumer. 44 percent of the respondents said that they called the companies&#8217; customer service hotline while 33 percent preferred to post comments on the business&#8217;s Facebook page. This indicates that we<a href="http://www.paysult.com.my/email-still-is-the-preferred-communication-tool-with-a-brand/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.paysult.com.my/email-still-is-the-preferred-communication-tool-with-a-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority users engage in social media for games, contests, and promotions</title>
		<link>http://www.paysult.com.my/majority-users-engage-in-social-media-for-games-contests-and-promotions/</link>
		<comments>http://www.paysult.com.my/majority-users-engage-in-social-media-for-games-contests-and-promotions/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[2011 survey]]></category>
		<category><![CDATA[consumer survey]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.paysult.com.my/?p=246</guid>
		<description><![CDATA[Chief Marketing Officer (CMO) Council has done a survey among 1,300 consumers about social media and the report shows that 65 percent of the survey respondent engage social media such as Facebook for games, contests and promotions. More than half of the respondents (55%) are using social media to learn about new products. This indicates<a href="http://www.paysult.com.my/majority-users-engage-in-social-media-for-games-contests-and-promotions/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.paysult.com.my/majority-users-engage-in-social-media-for-games-contests-and-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More people prefers to use Mobile Coupon</title>
		<link>http://www.paysult.com.my/more-people-prefers-to-use-mobile-coupon/</link>
		<comments>http://www.paysult.com.my/more-people-prefers-to-use-mobile-coupon/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://www.paysult.com.my/?p=241</guid>
		<description><![CDATA[The recent report from Jupiter Research has revealed that the global redemption rate for mobile coupons is set to average at over 8 percent by 2016, a recent report has revealed. The mobile coupon used by brick and mortar retailers to drive footfall to their stores and as one of marketing tools to compete with<a href="http://www.paysult.com.my/more-people-prefers-to-use-mobile-coupon/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.paysult.com.my/more-people-prefers-to-use-mobile-coupon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On average, online shoppers in Malaysia spent US$831 (about RM$2,648.19) for their online holiday shopping in year 2011, just behind Australian and Singaporean shoppers</title>
		<link>http://www.paysult.com.my/visa-online-shopping-survey-2011/</link>
		<comments>http://www.paysult.com.my/visa-online-shopping-survey-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[2011 survey]]></category>
		<category><![CDATA[consumer survey]]></category>
		<category><![CDATA[e-commerce statistic]]></category>
		<category><![CDATA[malaysian consumers]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.paysult.com.my/?p=223</guid>
		<description><![CDATA[The Visa Holiday Season Online Shopping Study revealed that half the respondents surveyed in 8 key online shopping markets in Asia Pacific said they plan to keep their year end shopping budget at 2010 levels. Thirty-one percent said they would spend more than last year. The respondents are spending about US$700 online on travel, shopping<a href="http://www.paysult.com.my/visa-online-shopping-survey-2011/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.paysult.com.my/visa-online-shopping-survey-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new eCrime Unit devoted to catching and prosecuting Internet Age crooks</title>
		<link>http://www.paysult.com.my/the-new-ecrime-unit-devoted-to-catching-and-prosecuting-internet-age-crooks/</link>
		<comments>http://www.paysult.com.my/the-new-ecrime-unit-devoted-to-catching-and-prosecuting-internet-age-crooks/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://www.paysult.com.my/?p=203</guid>
		<description><![CDATA[The eCrime Unit is formed in California, U.S. which is comprised of 20 attorneys and investigators speciliazing in identity theft and cyber crime to battle the criminals using innovative law enforcement technique. Crimes targeted include email scams, online fraud, piracy, child porn, and  real-world heists of computer gear by organized gangs. Due to the advance<a href="http://www.paysult.com.my/the-new-ecrime-unit-devoted-to-catching-and-prosecuting-internet-age-crooks/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.paysult.com.my/the-new-ecrime-unit-devoted-to-catching-and-prosecuting-internet-age-crooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet Tsunami is in Malaysia and it is riding on mobile</title>
		<link>http://www.paysult.com.my/the-internet-tsunami-is-in-malaysia-and-it-is-riding-on-mobile/</link>
		<comments>http://www.paysult.com.my/the-internet-tsunami-is-in-malaysia-and-it-is-riding-on-mobile/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[paypal express checkout]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[web experience]]></category>

		<guid isPermaLink="false">http://www.paysult.com.my/?p=78</guid>
		<description><![CDATA[The Global Mobile Research: The Smartphone User &#38; the Mobile Marketer study was conducted by market research company Ipsos and in collaboration with the Mobile Marketing Association, between March and July of 2011 with 30,000 respondents from 30 countries. There were 500 respondents from Malaysia. The result of this research shows that one in three Malaysians said<a href="http://www.paysult.com.my/the-internet-tsunami-is-in-malaysia-and-it-is-riding-on-mobile/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.paysult.com.my/the-internet-tsunami-is-in-malaysia-and-it-is-riding-on-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Internet Users spend 20 hours a week online, 54% purchase online</title>
		<link>http://www.paysult.com.my/malaysian-internet-users-spend-20-hours-a-week-online-54-purchase-online/</link>
		<comments>http://www.paysult.com.my/malaysian-internet-users-spend-20-hours-a-week-online-54-purchase-online/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[access internet]]></category>
		<category><![CDATA[consumer survey]]></category>
		<category><![CDATA[e-commerce statistic]]></category>
		<category><![CDATA[malaysian consumers]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[tablet pcs]]></category>

		<guid isPermaLink="false">http://www.paysult.com.my/?p=76</guid>
		<description><![CDATA[According to Nielsen’s latest online consumer survey on 1321 Internet users, Malaysians on average spend 19 hours and 48 minutes a week online (which is double the time watching television) and the Internet users from the age group of 30 to 39 years old spend longest time, up to 21 hours and 12 minutes. The<a href="http://www.paysult.com.my/malaysian-internet-users-spend-20-hours-a-week-online-54-purchase-online/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.paysult.com.my/malaysian-internet-users-spend-20-hours-a-week-online-54-purchase-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

